Regional Chair's correspondence
| Reference | ROW 1-1 |
| Level of Description | Series |
| Title | Regional Chair's correspondence |
| Dates | 1971-1992 |
| Scope | Series consists of copies of correspondence written by the Regional Chair as well as correspondence sent to the Regional Chair. The correspondence concerns a wide variety of topics pertaining to government, governance, events, and activities. |
| Access Restrictions |
Access to some of these records is restricted. Please consult the Archivist regarding access to these records. |
| Terms Governing Use |
Permission of the Archives is required for publication. Copyright held by the Archives. |
| Custodial History |
The records were transferred to the Archives by the Regional Chair's Office. |
| Accruals |
Further accruals are expected. |
| Record Creator | Regional Municipality of Waterloo. Regional Chair's Office |
| Physical Description |
4.65 m of textual records 1 photograph : col. ; 25.5 x 20.5 cm |
| Forms Part Of | click here |
Archival Records by this Authority
| Reference Code | Title |
|---|---|
| ROW 1-1/1/1 | Staff - Staff Chairman's Office |
| ROW 1-1/1/2 | John Powers - Flying Jewels |
| ROW 1-1/1/3 | Pre-Inaugural Dinner |
| ROW 1-1/1/4 | Pre-Inaugural Dinner |
| ROW 1-1/1/5 | Inaugural Meeting |
| ROW 1-1/1/6 | Inaugural Meeting |
| ROW 1-1/1/7 | End of Year Reception |
| ROW 1-1/1/8 | End of Year Reception |
| ROW 1-1/1/9 | Regional Council Survey |
| ROW 1-1/1/10 | Regional Council - General Correspondence |
| ROW 1-1/1/11 | Regional Council Support Services |
| ROW 1-1/1/12 | Bill 187 |
| ROW 1-1/1/13 | Regional Council Budget |
| ROW 1-1/1/14 | Operations Centre Tour |
| ROW 1-1/1/15 | Proclamations |
| ROW 1-1/1/16 | Proclamations |
| ROW 1-1/1/17 | Proclamations |
| ROW 1-1/1/18 | Proclamations |
| ROW 1-1/1/19 | Proclamations |
| ROW 1-1/1/20 | Regional Councilors - General Correspondence |
| ROW 1-1/1/21 | Regional Councilors - General Correspondence |
| ROW 1-1/1/22 | Newspaper Ads |
| ROW 1-1/1/23 | Newspaper Ads Part II |
| ROW 1-1/1/24 | News Releases |
| ROW 1-1/1/25 | News Releases |
| ROW 1-1/1/26 | Records Management MFIPPA |
| ROW 1-1/1/27 | Chairman - General |
| ROW 1-1/1/28 | Canada's Technology Triangle |
| ROW 1-1/1/29 | Bill 20 |
| ROW 1-1/2/1 | Planned Parenthood letters Part I |
| ROW 1-1/2/2 | Planned Parenthood letters Part II |
| ROW 1-1/2/3 | Planned Parenthood letters Part III |
| ROW 1-1/2/4 | Chairman - General |
| ROW 1-1/2/5 | Chairman - General |
| ROW 1-1/2/6 | Chairman - General Part I |
| ROW 1-1/2/7 | Chairman - General Part II |
| ROW 1-1/2/8 | Chairman - General Part III |
| ROW 1-1/2/9 | Chairman - General Part I |
| ROW 1-1/2/10 | Chairman - General Part II |
| ROW 1-1/2/11 | Chairman - General Part III |
| ROW 1-1/2/12 | Chairman - General Part IV |
| ROW 1-1/2/13 | Chairman - General Part I |
| ROW 1-1/2/14 | Chairman - General Part II |
| ROW 1-1/2/15 | Commissioner of Finance |
| ROW 1-1/2/16 | Commissioner of Finance |
| ROW 1-1/2/17 | Commissioner of Finance |
| ROW 1-1/2/18 | Commissioner of Finance |
| ROW 1-1/2/19 | Engineering Operations Division |
| ROW 1-1/2/20 | Trees |
| ROW 1-1/2/21 | Breslube |
| ROW 1-1/2/22 | Queen/Benton Diversion & Schneider Creek |
| ROW 1-1/3/1 | Methane Gas |
| ROW 1-1/3/2 | Grand River Trunk Sanitary Sewer Study |
| ROW 1-1/3/3 | Homer Watson Blvd. (Bleams Rd. to Hwy 401) |
| ROW 1-1/3/4 | Landfill Gas Utilization (Bestpipe) |
| ROW 1-1/3/5 | Union Gas - Frank Varga |
| ROW 1-1/3/6 | Commissioner of Engineering |
| ROW 1-1/3/7 | Commissioner of Engineering |
| ROW 1-1/3/8 | Commissioner of Engineering Over Size |
| ROW 1-1/3/9 | Commissioner of Engineering |
| ROW 1-1/3/10 | Water Supply |
| ROW 1-1/3/11 | Willard Well Site Report (Environmental Study) |
| ROW 1-1/3/12 | Regional Councilors - General Correspondence |
| ROW 1-1/3/13 | Regional Councilors - General Correspondence |
| ROW 1-1/3/14 | Planned Parenthood Letters |
| ROW 1-1/3/15 | Planned Parenthood Letters Part I |
| ROW 1-1/3/16 | Planned Parenthood Letters Part II |
| ROW 1-1/3/17 | Planned Parenthood Letters Part III |
| ROW 1-1/3/18 | Planned Parenthood Letters Part III |
| ROW 1-1/3/19 | Planned Parenthood Letters Part IV |
| ROW 1-1/3/20 | Municipal Affairs & Housing, Ministry of |
| ROW 1-1/3/21 | Grant Requests |
| ROW 1-1/4/1 | Historic Sites - General Correspondence |
| ROW 1-1/4/2 | Historic Sites - General Correspondence |
| ROW 1-1/4/3 | Peter [Swann] |
| ROW 1-1/4/4 | History of Waterloo County |
| ROW 1-1/4/5 | Historic Sites Committee |
| ROW 1-1/4/6 | Premier of Ontario |
| ROW 1-1/4/7 | Ministry Responsible for Disabled Persons |
| ROW 1-1/4/8 | Provincial - Miscellaneous |
| ROW 1-1/4/9 | Ministry of Revenue |
| ROW 1-1/4/10 | Ministry of Revenue |
| ROW 1-1/4/11 | Ministry of Revenue |
| ROW 1-1/4/12 | Provincial Secretary for Social Development |
| ROW 1-1/4/13 | Ministry of the Solicitor General |
| ROW 1-1/4/14 | Ministry of Municipal Affairs |
| ROW 1-1/4/15 | Ministry of Municipal Affairs |
| ROW 1-1/4/16 | Ministry of Municipal Affairs |
| ROW 1-1/4/17 | Ministry of Municipal Affairs |
| ROW 1-1/4/18 | Ministry of Municipal Affairs and Housing |
| ROW 1-1/4/19 | Ministry of Housing |
| ROW 1-1/4/20 | Commissioner of Planning & Development |
| ROW 1-1/4/21 | Commissioner of Planning & Development |
| ROW 1-1/4/22 | Commissioner of Planning & Development |
| ROW 1-1/4/23 | Commissioner of Planning & Development Part I |
| ROW 1-1/4/24 | Commissioner of Planning & Development Part II |
| ROW 1-1/4/25 | Steckle Woods |
| ROW 1-1/4/26 | Housing |
| ROW 1-1/5/1 | Abandoned Railway Line - CN |
| ROW 1-1/5/2 | Regional Transit Review |
| ROW 1-1/5/3 | Development Capping |
| ROW 1-1/5/4 | Waterloo: West Side Justification Study |
| ROW 1-1/5/5 | Transportation |
| ROW 1-1/5/6 | Focus for the Future Conference |
| ROW 1-1/5/7 | FBA/GWA Integration Pilot Project - Part I |
| ROW 1-1/5/8 | FBA/GWA Integration Pilot Project - Part II |
| ROW 1-1/5/9 | FBA/GWA Integration Pilot Project |
| ROW 1-1/5/10 | FBA/GWA Integration Pilot Project |
| ROW 1-1/5/11 | FBA/GWA Integration Pilot Project |
| ROW 1-1/5/12 | Durham Region |
| ROW 1-1/5/13 | Halton Region |
| ROW 1-1/5/14 | Halton Region Part I |
| ROW 1-1/5/15 | Halton Region Part II |
| ROW 1-1/5/16 | Treasury & Economics, Ministry of |
| ROW 1-1/5/17 | Waterloo County Board of Education |
| ROW 1-1/5/18 | Waterloo Separate School Board |
| ROW 1-1/5/19 | Grand River Conservation Authority - General Correspondence |
| ROW 1-1/5/20 | Grand River Conservation Authority - General Correspondence |
| ROW 1-1/5/21 | Grand River Conservation Authority - Executive Committee |
| ROW 1-1/5/22 | Grand River Conservation Authority - Priorities Committee |
| ROW 1-1/5/23 | Waterloo Regional Heritage Foundation |
| ROW 1-1/5/24 | Waterloo Regional Heritage Foundation |
| ROW 1-1/5/25 | Waterloo Regional Heritage Foundation |
| ROW 1-1/5/26 | University of Waterloo |
| ROW 1-1/6/1 | University of Waterloo |
| ROW 1-1/6/2 | University of Waterloo |
| ROW 1-1/6/3 | Conestoga College |
| ROW 1-1/6/4 | St. Mary's Hospital |
| ROW 1-1/6/5 | Cambridge Memorial Hospital |
| ROW 1-1/6/6 | United Way |
| ROW 1-1/6/7 | District Health Council |
| ROW 1-1/6/8 | District Health Council |
| ROW 1-1/6/9 | District Health Council |
| ROW 1-1/6/10 | Regional Solicitor-General Correspondence |
| ROW 1-1/6/11 | Regional Solicitor-General Correspondence |
| ROW 1-1/6/12 | Regional Solicitor-General Correspondence |
| ROW 1-1/6/13 | Licensing-General Correspondence |
| ROW 1-1/6/14 | Licensing Committee Review |
| ROW 1-1/6/15 | Licensing-Salvage Yards |
| ROW 1-1/6/16 | Licensing-Second Hand Shops |
| ROW 1-1/6/17 | Licensing-Taxi |
| ROW 1-1/6/18 | Regional Clerk-General Correspondence |
| ROW 1-1/6/19 | Regional Clerk-General Correspondence |
| ROW 1-1/6/20 | Resolutions & Motions Passed |
| ROW 1-1/6/21 | Resolutions & Motions Passed |
| ROW 1-1/6/22 | Property Assessment Corporation |
| ROW 1-1/6/23 | Federation of Canadian Municipalities |
| ROW 1-1/6/24 | Chief Administrator Officer-General Correspondence |
| ROW 1-1/6/25 | Chief Administrator Officer-General Correspondence |
| ROW 1-1/6/26 | Chief Administrator Officer-General Correspondence |
| ROW 1-1/6/27 | Fire Coordinator |
| ROW 1-1/6/28 | Commissioner of Health Services-General Correspondence |
| ROW 1-1/6/29 | Commissioner of Health Services-General Correspondence |
| ROW 1-1/7/1 | Grant Requests |
| ROW 1-1/7/2 | Grant Requests - Part II |
| ROW 1-1/7/3 | Grant Requests - Part III |
| ROW 1-1/7/4 | Grant Requests - Part IV |
| ROW 1-1/7/5 | Grant Requests - Part V |
| ROW 1-1/7/6 | Grant Requests |
| ROW 1-1/7/7 | Grant Requests- Part I |
| ROW 1-1/7/8 | Grant Requests- Part II |
| ROW 1-1/7/9 | Grant Requests- Part III |
| ROW 1-1/7/10 | Grant Requests- Part IV |
| ROW 1-1/7/11 | Grant Requests- Part V |
| ROW 1-1/7/12 | Grant Requests- Part VI |
| ROW 1-1/7/13 | [Planned Parenthood Support Opposition]Organization Chart |
| ROW 1-1/7/14 | Tax Watch |
| ROW 1-1/7/15 | Audit & Capital Controls |
| ROW 1-1/7/16 | Organization Chart |
| ROW 1-1/7/17 | 1987 Budget |
| ROW 1-1/7/18 | 1989 Budget |
| ROW 1-1/7/19 | 1990 Budget |
| ROW 1-1/7/20 | Ministry of the Attorney General |
| ROW 1-1/7/21 | Federal Electoral Boundaries Commission |
| ROW 1-1/7/22 | Ministry of Citizenship and Culture |
| ROW 1-1/7/23 | Ministry of Citizenship |
| ROW 1-1/7/24 | Ministry of Culture and Communications |
| ROW 1-1/7/25 | Ministry of Culture and Communications |
| ROW 1-1/7/26 | Ministry of Community and Social Services |
| ROW 1-1/7/27 | Ministry of Agriculture |
| ROW 1-1/7/28 | Ministry of Community and Social Services |
| ROW 1-1/7/29 | Ministry of Community and Social Services |
| ROW 1-1/7/30 | Ministry of Community and Social Services |
| ROW 1-1/8/1 | Ministry of Community and Social Services |
| ROW 1-1/8/2 | Ministry of Energy |
| ROW 1-1/8/3 | Ministry of the Environment |
| ROW 1-1/8/4 | Ministry of the Environment |
| ROW 1-1/8/5 | Ministry of the Environment |
| ROW 1-1/8/6 | Ministry of the Environment |
| ROW 1-1/8/7 | Ministry of the Environment |
| ROW 1-1/8/8 | Ministry of the Environment |
| ROW 1-1/8/9 | Ministry of the Environment Liaison Committee |
| ROW 1-1/8/10 | Ministry of Government Services |
| ROW 1-1/8/11 | Ministry of Health |
| ROW 1-1/8/12 | Ministry of Health |
| ROW 1-1/8/13 | Health Protection Act |
| ROW 1-1/8/14 | Ministry of Industry, Trade and Technology |
| ROW 1-1/8/15 | Members of Parliament |
| ROW 1-1/8/16 | Members of Provincial Parliament |
| ROW 1-1/8/17 | Ontario Land Corporation |
| ROW 1-1/8/18 | Family & Children's Services-Board Minutes |
| ROW 1-1/8/20 | Family & Children's Services Service Plan |
| ROW 1-1/8/21 | Family & Children's Services Service Plan |
| ROW 1-1/8/19 | Family & Children's Services Service Plan |
| ROW 1-1/8/22 | Daycare-General Correspondence |
| ROW 1-1/8/23 | Daycare-General Correspondence |
| ROW 1-1/8/24 | Daycare-General Correspondence |
| ROW 1-1/8/25 | Daycare Approvals & Direct Operating Grants |
| ROW 1-1/8/26 | Daycare Approvals & Direct Operating Grants |
| ROW 1-1/8/27 | Daycare Indirect Subsidy |
| ROW 1-1/9/1 | Commissioner of Social Services- General Correspondence |
| ROW 1-1/9/2 | Commissioner of Social Services- General Correspondence |
| ROW 1-1/9/3 | Commissioner of Social Services-General |
| ROW 1-1/9/4 | Commissioner of Social Services-General |
| ROW 1-1/9/5 | Sunnyside Home-General Correspondence |
| ROW 1-1/9/6 | Sunnyside Home Committee of the Home Study & Community Needs of the Elderly Assessment |
| ROW 1-1/9/7 | Roads and Traffic - General |
| ROW 1-1/9/8 | Roads and Traffic - General |
| ROW 1-1/9/9 | Roads and Traffic - General |
| ROW 1-1/9/10 | Grand River Heritage Designation |
| ROW 1-1/9/11 | Social Resources Council |
| ROW 1-1/9/12 | Social Resources Council |
| ROW 1-1/9/13 | Waterloo Wellington Airport Commission |
| ROW 1-1/9/14 | Appointments to Board and Commissions |
| ROW 1-1/9/15 | Appointments to Board and Commissions |
| ROW 1-1/9/16 | K-W Hospital Commission |
| ROW 1-1/9/17 | Regional Chairman Commission for Taking Affidavits |
| ROW 1-1/9/18 | Waterloo Wellington Airport Study Plan |
| ROW 1-1/10/1 | Waterloo Wellington Airport Study Plan |
| ROW 1-1/10/2 | Waterloo Wellington Airport Study Plan |
| ROW 1-1/10/3 | Family & Children's Services - General Correspondence |
| ROW 1-1/10/4 | Family & Children's Services-Board Minutes |
| ROW 1-1/10/5 | Peel Region |
| ROW 1-1/10/6 | Muskoka District |
| ROW 1-1/10/7 | Oxford County |
| ROW 1-1/10/8 | Sudbury Region |
| ROW 1-1/10/9 | Metro Toronto |
| ROW 1-1/10/10 | Ottawa Carleton Region |
| ROW 1-1/10/11 | York Region |
| ROW 1-1/10/12 | City of Guelph |
| ROW 1-1/10/13 | Haldimand-Norfolk Region |
| ROW 1-1/10/14 | Niagara Region |
| ROW 1-1/10/15 | Hamilton-Wentworth Region |
| ROW 1-1/10/16 | City of Kitchener |
| ROW 1-1/10/17 | City of Waterloo |
| ROW 1-1/10/18 | City of Waterloo |
| ROW 1-1/10/19 | City of Waterloo |
| ROW 1-1/10/20 | City of Cambridge |
| ROW 1-1/10/21 | Wellesley Township |
| ROW 1-1/10/22 | City of Cambridge |
| ROW 1-1/10/23 | Wilmot Township |
| ROW 1-1/10/24 | Wilmot Township |
| ROW 1-1/10/25 | Woolwich Township |
| ROW 1-1/10/26 | North Dumfries Township |
| ROW 1-1/11/1 | Regional Chairman's Meetings |
| ROW 1-1/11/2 | Chairman's Expense Account |
| ROW 1-1/11/3 | Regional Chairman's Meetings |
| ROW 1-1/11/4 | Sno-fari |
| ROW 1-1/11/5 | Conventions, Conferences, Seminars |
| ROW 1-1/11/6 | Regional Chairman's Budget |
| ROW 1-1/11/7 | Chairman's Budget |
| ROW 1-1/11/8 | Resident Concerns |
| ROW 1-1/11/9 | Resident Concerns |
| ROW 1-1/11/10 | Resident Concerns |
| ROW 1-1/11/11 | Resident Concerns |
| ROW 1-1/11/12 | Association of Municipalities of Ontario (AMO) |
| ROW 1-1/11/13 | Association of Municipalities of Ontario (AMO) |
| ROW 1-1/11/14 | Association of Municipalities of Ontario (AMO) |
| ROW 1-1/11/15 | Ministry of the Environment |
| ROW 1-1/11/16 | Access and Privacy - General |
| ROW 1-1/11/17 | Directory of Records |
| ROW 1-1/11/18 | Access Requests |
| ROW 1-1/11/19 | Facilities Planning and Accommodation - General |
| ROW 1-1/11/20 | Facility Purchase Project Files |
| ROW 1-1/11/21 | Facility Construction and Renovations - General |
| ROW 1-1/11/22 | New Construction Project Files |
| ROW 1-1/11/23 | Quality Assurance Audits/Program Audits |
| ROW 1-1/11/24 | Region News |
| ROW 1-1/11/25 | Region Info |
| ROW 1-1/11/26 | Management Info |
| ROW 1-1/11/27 | Consultants - General |
| ROW 1-1/11/28 | Policies and Procedures |
| ROW 1-1/11/29 | Office Equipment and Furniture |
| ROW 1-1/11/30 | Office Services - General |
| ROW 1-1/11/31 | Individual Manual Project Files |
| ROW 1-1/11/32 | Policies and Procedures |
| ROW 1-1/11/33 | Records Management - General |
| ROW 1-1/11/34 | Retention Disposal Schedule |
| ROW 1-1/11/35 | Departmental Records Officers and Contacts |
| ROW 1-1/11/36 | Implementation Projects |
| ROW 1-1/11/38 | Policies and Procedures |
| ROW 1-1/11/37 | Inventories |
| ROW 1-1/11/39 | Storage Problems |
| ROW 1-1/11/40 | Records Disposal Case Files |
| ROW 1-1/11/41 | Telecommunications - General |
| ROW 1-1/12/1 | Policies and Procedures |
| ROW 1-1/12/2 | Council and By-Laws - General |
| ROW 1-1/12/3 | Municipalities - General |
| ROW 1-1/12/4 | Policies and Procedures |
| ROW 1-1/12/5 | Council - General |
| ROW 1-1/12/6 | Council Research Requests |
| ROW 1-1/12/7 | Policies and Procedures |
| ROW 1-1/12/8 | Delegations to Council |
| ROW 1-1/12/9 | Council Motion Slips |
| ROW 1-1/12/10 | Municipalities - General |
| ROW 1-1/12/11 | Computer Information Systems - General |
| ROW 1-1/12/12 | Computer Information Systems - General |
| ROW 1-1/12/13 | Region Hosted Conferences/Seminars |
| ROW 1-1/12/14 | Regional Official Policies Plan (ROPP) - General |
| ROW 1-1/12/15 | Cheques - General |
| ROW 1-1/12/16 | Debentures and Bonds - General |
| ROW 1-1/12/17 | Staff Expense Claims |
| ROW 1-1/12/18 | Policies and Procedures |
| ROW 1-1/12/19 | Purchase Requisitions and Orders |
| ROW 1-1/12/20 | Tenders - General |
| ROW 1-1/12/21 | Grant Letters |
| ROW 1-1/12/22 | Council - General Part II |
| ROW 1-1/12/23 | Council - General Part 1 |
| ROW 1-1/12/24 | Motions of Interest |
| ROW 1-1/12/26 | Health and Safety - General |
| ROW 1-1/12/25 | Human Resources - General |
| ROW 1-1/12/27 | Vacation Schedule |
| ROW 1-1/12/28 | Employee-Management Relations (Collective Agreement) |
| ROW 1-1/12/29 | Salary Planning - General |
| ROW 1-1/12/30 | Employee Long Service Awards |
| ROW 1-1/12/31 | Legal Affairs - General |
| ROW 1-1/12/32 | Opinions - General |
| ROW 1-1/12/33 | Media and Public Relations - General |
| ROW 1-1/12/34 | Proclamations |
| ROW 1-1/12/35 | Concerns, Communications, Inquires - General Part I |
| ROW 1-1/12/36 | Concerns, Communications, Inquires - General |
| ROW 1-1/12/37 | Bourguignon |
| ROW 1-1/12/38 | Milligan |
| ROW 1-1/12/39 | Roedding |
| ROW 1-1/12/40 | Commendations - Letters of Thanks |
| ROW 1-1/12/41 | Requests for Information |
| ROW 1-1/12/42 | News Releases - General |
| ROW 1-1/12/43 | External Publications - General |
| ROW 1-1/12/44 | By-law General |
| ROW 1-1/12/45 | Emergency Planning - General |
| ROW 1-1/12/46 | Licenses - General |
| ROW 1-1/12/47 | Heritage Preservation - General |
| ROW 1-1/12/48 | Curator |
| ROW 1-1/12/49 | Library Services - General |
| ROW 1-1/12/50 | Museum Services - General |
| ROW 1-1/12/51 | Museum Project Part I |
| ROW 1-1/12/52 | Museum Project Part II |
| ROW 1-1/12/53 | Archival Services - General |
| ROW 1-1/12/54 | Social & Health Care Services - General |
| ROW 1-1/12/55 | Family & Children's Services |
| ROW 1-1/12/56 | Homeshare |
| ROW 1-1/12/57 | Long Term Care |
| ROW 1-1/12/58 | Social Resources Council |
| ROW 1-1/12/59 | Report of the Advisory Committee on Children's Services |
| ROW 1-1/12/60 | Homes for the Aged Residents |
| ROW 1-1/12/61 | Assistance Services |
| ROW 1-1/12/62 | Welfare Case Records - Martin |
| ROW 1-1/12/63 | Public Health Services - General |
| ROW 1-1/12/64 | District Health Council |
| ROW 1-1/12/65 | Road Construction |
| ROW 1-1/12/66 | Traffic - General |
| ROW 1-1/13/2 | Conestoga College |
| ROW 1-1/13/1 | Association or Municipalities of Ontario |
| ROW 1-1/13/3 | Grand River Conservation Authority |
| ROW 1-1/13/4 | Grand River Conservation Authority Part II |
| ROW 1-1/13/5 | Grand River Conservation Authority Part III |
| ROW 1-1/13/6 | Response to Greater Toronto Area Structure Concepts Study |
| ROW 1-1/13/7 | K-W Hospital |
| ROW 1-1/13/8 | Ministry of Transportation |
| ROW 1-1/13/9 | Halton Region |
| ROW 1-1/13/10 | Hamilton-Wentworth |
| ROW 1-1/13/11 | Muskoka |
| ROW 1-1/13/12 | Niagara Region |
| ROW 1-1/13/15 | Sudbury |
| ROW 1-1/13/14 | Peel Region |
| ROW 1-1/13/13 | Ottawa-Carlton |
| ROW 1-1/13/16 | York Region |
| ROW 1-1/13/17 | City of Kitchener |
| ROW 1-1/13/18 | City of Waterloo |
| ROW 1-1/13/19 | Township of North Dumfries |
| ROW 1-1/13/20 | Township of Wellesley |
| ROW 1-1/13/21 | Wilmot Township |
| ROW 1-1/13/22 | Woolwich Township |
| ROW 1-1/13/23 | Ministry of Community & Social Services |
| ROW 1-1/13/24 | Ministry of Consumer and Corporate Relations |
| ROW 1-1/13/25 | City of Cambridge |
| ROW 1-1/13/27 | Ministry of Culture and Communications |
| ROW 1-1/13/28 | Ministry of Energy |
| ROW 1-1/13/29 | Treasurer of Ontario |
| ROW 1-1/13/30 | Ministry of the Attorney General |
| ROW 1-1/13/31 | Premier of Ontario |
| ROW 1-1/13/32 | Ministry of Agriculture & Food |
| ROW 1-1/13/33 | Ministry of the Solicitor General |
| ROW 1-1/13/34 | Members of Parliament |
| ROW 1-1/13/35 | Ministry of Natural Resources |
| ROW 1-1/13/36 | Ministry of Housing |
| ROW 1-1/13/37 | Ministry of Municipal Affairs |
| ROW 1-1/13/38 | Employee Terminations Re: Long Term Employees |
| ROW 1-1/13/39 | Ministry of the Environment |
| ROW 1-1/13/40 | CAO/Chairman's Meeting |
| ROW 1-1/13/41 | State of the Environment/Quality of Life Project Part II |
| ROW 1-1/13/43 | Ministry of Health |
| ROW 1-1/13/44 | Ministry of the Environment Liaison Committee |
| ROW 1-1/14/1 | Major Shopping Centre Proposals 1 of 3 |
| ROW 1-1/13/42 | State of the Environment/Quality of Life Project Part I |
| ROW 1-1/14/2 | Major Shopping Centre Proposals 2 of 3 |
| ROW 1-1/14/3 | Major Shopping Centre Proposals 3 of 3 |
| ROW 1-1/14/4 | Regional Development Charges Part I |
| ROW 1-1/14/5 | Regional Development Charges Part II |
| ROW 1-1/14/6 | Regional Development Charges Part III |
| ROW 1-1/14/7 | Regional Development Charges Part IV |
| ROW 1-1/15/1 | Regional Development Charges - Public Opposition Part I |
| ROW 1-1/15/2 | Regional Development Charges - Public Opposition Part II |
| ROW 1-1/15/3 | Retail Business Holiday Act Part I |
| ROW 1-1/15/4 | Retail Business Holiday Act Part II |
| ROW 1-1/15/5 | Retail Business Holiday Act Part III |
| ROW 1-1/15/6 | Retail Business Act - St. Jacobs |
| ROW 1-1/15/7 | Human Rights Criteria - Michael Lublin (Restricted) |
| ROW 1-1/16/1 | External Audit of Sewer & Water Monitoring Part I |
| ROW 1-1/16/2 | External Audit of Sewer & Water Monitoring Part II |
| ROW 1-1/16/3 | External Audit of Sewer & Water Monitoring Part III |
| ROW 1-1/16/4 | External Audit of Sewer & Water Monitoring Part IV |
| ROW 1-1/16/5 | External Audit of Sewer & Water Monitoring Part V |
| ROW 1-1/16/6 | Mayor's Committee |
| ROW 1-1/16/7 | Groundwater Protection & Study |
| ROW 1-1/16/8 | Groundwater Protection & Study Part II |
| ROW 1-1/16/9 | Groundwater Protection & Study Part III |
| ROW 1-1/16/10 | Water Supply |
| ROW 1-1/16/11 | Water Supply Part I |
| ROW 1-1/17/1 | Water Supply Part II |
| ROW 1-1/17/2 | Water Supply |
| ROW 1-1/17/3 | Water Supply Part II |
| ROW 1-1/17/4 | Water Use Restrictions |
| ROW 1-1/17/5 | Water Conservation Advisory Committee |
| ROW 1-1/17/6 | Water Conservation |
| ROW 1-1/17/7 | Water Conservation Part I |
| ROW 1-1/17/8 | Water Conservation Part II |
| ROW 1-1/17/9 | Regional Water Liaison Committee |
| ROW 1-1/17/10 | Ecological and Environmental Advisory Committee |
| ROW 1-1/17/11 | Business Promotion Committee |
| ROW 1-1/17/12 | Sinking Fund Committee |
| ROW 1-1/17/13 | Industrial Promotion Steering Committee |
| ROW 1-1/17/14 | Greater Toronto Coordinating Committee |
| ROW 1-1/17/15 | Accommodation Committee |
| ROW 1-1/17/16 | Accommodation Committee Part I |
| ROW 1-1/17/17 | Accommodation Committee Part II |
| ROW 1-1/18/1 | Planned Parenthood Letters Part I |
| ROW 1-1/18/2 | Planned Parenthood Letters Part II |
| ROW 1-1/18/3 | Planned Parenthood Letters Part III |
| ROW 1-1/18/4 | Planned Parenthood Letters Part IV |
| ROW 1-1/18/5 | Planned Parenthood Letters |
| ROW 1-1/18/6 | Letters of Support for Planned Parenthood Part I |
| ROW 1-1/18/7 | Letters of Support for Planned Parenthood Part II |
| ROW 1-1/18/8 | Letters of Support for Planned Parenthood Part III |
| ROW 1-1/18/9 | Wilmot Water File |
| ROW 1-1/18/10 | Waterloo Region Review Steering Committee |
| ROW 1-1/18/11 | Waterloo Region Review Steering Committee |
| ROW 1-1/19/1 | Waterloo Region Review Steering Committee |
| ROW 1-1/19/2 | Ministry of the Environment Liaison Committee |
| ROW 1-1/19/3 | One-Stop Access Part I |
| ROW 1-1/19/4 | One-Stop Access Part II |
| ROW 1-1/19/5 | One-Stop Access |
| ROW 1-1/19/6 | One-Stop Access |
| ROW 1-1/19/7 | Waste Management - General |
| ROW 1-1/19/8 | Storm Sewers - General |
| ROW 1-1/19/9 | Treatment Plants - General |
| ROW 1-1/19/10 | Trees - General |
| ROW 1-1/19/11 | Environmental Monitoring - General |
| ROW 1-1/19/12 | Water Conservation |
| ROW 1-1/19/13 | Regional Office Plans Amendment |
| ROW 1-1/19/14 | Environmental Services - General |
| ROW 1-1/19/15 | Sanitary Sewers - General |
| ROW 1-1/19/16 | Waste Management - General |
| ROW 1-1/19/17 | Water Works - General |
| ROW 1-1/19/18 | Groundwater |
| ROW 1-1/19/19 | Natural Habitat Network - General |
| ROW 1-1/19/20 | Growth Management/Sustainable Development - General |
| ROW 1-1/20/1 | Budgets - General |
| ROW 1-1/20/2 | Accounts Payable - General |
| ROW 1-1/20/3 | One-Stop Access Part I |
| ROW 1-1/20/4 | One-Stop Access Part II |
| ROW 1-1/20/5 | Waste Management-General |
| ROW 1-1/20/6 | Waste Management-General |
| ROW 1-1/20/7 | Waste Management-General |
| ROW 1-1/20/8 | Waste Management-General |
| ROW 1-1/20/9 | Waste Management-General |
| ROW 1-1/20/10 | Blueprint for Waste Management in Ontario |
| ROW 1-1/21/1 | Solid Waste Issues |
| ROW 1-1/21/2 | Waste Management Master Plan |
| ROW 1-1/21/3 | Waste Management Master Plan Part II |
| ROW 1-1/21/4 | Waste Management Master Plan Part III |
| ROW 1-1/21/5 | Waste Management Master Plan Part IV |
| ROW 1-1/21/6 | Roads and Traffic Division - General |
| ROW 1-1/21/7 | Roads and Traffic Division - General |
