General correspondence
| Reference | ROW 3-1A |
| Level of Description | Sub-series |
| Title | General correspondence |
| Dates | 1973-1980 |
| Scope | This sub-series documents the correspondence received by the Regional Municipality of Waterloo between 1972 and 1980. All files are arranged alphabetically with general files first, followed by more specific topics. Some of the records in this sub-series are from the International Institute of Municipals Clerks and the Ontario Association of Rural Municipalities. |
| Custodial History |
The records were transferred from the Clerk's office to the Region of Waterloo Archives. |
| Accruals |
Further accruals are expected. |
| Record Creator | Regional Municipality of Waterloo. Council and Administrative Services |
| Physical Description | 10 boxes of textual records |
| Forms Part Of | click here |
Archival Records by this Authority
| Reference Code | Title |
|---|---|
| ROW 3-1A/1/1 | A General |
| ROW 3-1A/1/2 | Assessment Rolls |
| ROW 3-1A/1/3 | Association of Counties and Regions of Ontario |
| ROW 3-1A/1/4 | Association of Counties and Regions of Ontario |
| ROW 3-1A/1/5 | Association of Counties and Regions of Ontario |
| ROW 3-1A/1/6 | Association of Counties and Regions of Ontario |
| ROW 3-1A/1/7 | Association of Counties and Regions of Ontario |
| ROW 3-1A/2/1 | Association of Counties and Regions of Ontario |
| ROW 3-1A/2/2 | Association of Municipal Clerks and Treasurers of Ontario |
| ROW 3-1A/2/3 | Association of Municipalities of Ontario |
| ROW 3-1A/2/4 | Association of Municipalities of Ontario |
| ROW 3-1A/3/1 | Association of Municipalities of Ontario |
| ROW 3-1A/3/2 | Association of Municipalities of Ontario |
| ROW 3-1A/3/3 | B General |
| ROW 3-1A/3/4 | B General |
| ROW 3-1A/3/6 | C General |
| ROW 3-1A/3/5 | By-laws |
| ROW 3-1A/4/1 | C General |
| ROW 3-1A/4/2 | Canadian Federation of Mayors and Municipalities |
| ROW 3-1A/4/3 | City of Guelph |
| ROW 3-1A/4/4 | Claims |
| ROW 3-1A/4/5 | Claims |
| ROW 3-1A/4/6 | Conventions and Conferences |
| ROW 3-1A/5/1 | D General |
| ROW 3-1A/5/2 | Declaration of Office |
| ROW 3-1A/5/3 | Declaration of Office |
| ROW 3-1A/5/4 | E General |
| ROW 3-1A/51/4 | D General |
| ROW 3-1A/5/9 | Inaugural - Declaration of Elected Office |
| ROW 3-1A/51/5 | E General |
| ROW 3-1A/5/5 | Emergency Measures Organization |
| ROW 3-1A/5/6 | F General |
| ROW 3-1A/51/6 | F General |
| ROW 3-1A/5/7 | G General |
| ROW 3-1A/51/7 | G General |
| ROW 3-1A/5/8 | H General |
| ROW 3-1A/51/8 | H General |
| ROW 3-1A/6/1 | I General |
| ROW 3-1A/51/9 | I General |
| ROW 3-1A/6/2 | International Institute of Municipal Clerks |
| ROW 3-1A/6/3 | International Institute of Municipal Clerks |
| ROW 3-1A/6/4 | International Institute of Municipal Clerks |
| ROW 3-1A/6/5 | J General |
| ROW 3-1A/51/10 | J General |
| ROW 3-1A/6/6 | K General |
| ROW 3-1A/51/11 | K General |
| ROW 3-1A/6/7 | Kinsmen of Canada |
| ROW 3-1A/6/8 | Kitchener-Waterloo Hospital |
| ROW 3-1A/7/1 | L General |
| ROW 3-1A/51/12 | L General |
| ROW 3-1A/7/2 | Land Division |
| ROW 3-1A/7/3 | LLBO |
| ROW 3-1A/7/4 | Lot Levy Charges |
| ROW 3-1A/7/5 | M General |
| ROW 3-1A/7/6 | M General |
| ROW 3-1A/51/13 | M General |
| ROW 3-1A/7/7 | Municipal Liaison Committee Newsletter |
| ROW 3-1A/7/8 | Municipal Monitor |
| ROW 3-1A/7/9 | N General |
| ROW 3-1A/51/14 | N General |
| ROW 3-1A/7/10 | National Energy Board |
| ROW 3-1A/50/1 | Newspaper Scrapbook (file 1 of 8) |
| ROW 3-1A/50/2 | Newspaper Scrapbook (file 2 of 8) |
| ROW 3-1A/50/4 | Newspaper Scrapbook (file 4 of 8) |
| ROW 3-1A/50/3 | Newspaper Scrapbook (file 3 of 8) |
| ROW 3-1A/50/5 | Newspaper Scrapbook (file 5 of 8) |
| ROW 3-1A/50/6 | Newspaper Scrapbook (file 6 of 8) |
| ROW 3-1A/50/7 | Newspaper Scrapbook (file 7 of 8) |
| ROW 3-1A/50/8 | Newspaper Scrapbook (file 8 of 8) |
| ROW 3-1A/8/1 | O General |
| ROW 3-1A/51/15 | O General |
| ROW 3-1A/8/2 | Ontario Association of Rural Municipalities |
| ROW 3-1A/8/3 | Ontario Good Roads Association Convention |
| ROW 3-1A/8/4 | Organizational Charts |
| ROW 3-1A/8/5 | P General |
| ROW 3-1A/51/16 | P General |
| ROW 3-1A/8/6 | Peacetime Disaster Plan |
| ROW 3-1A/8/7 | Q+R General |
| ROW 3-1A/51/17 | Q & R General |
| ROW 3-1A/8/8 | Regional Fire Department |
| ROW 3-1A/8/9 | Regional Municipalities of Ontario |
| ROW 3-1A/9/1 | Regional Municipalities of Ontario |
| ROW 3-1A/9/2 | Resolutions Forwarded to Council Members |
| ROW 3-1A/9/3 | S General |
| ROW 3-1A/51/18 | S General |
| ROW 3-1A/9/5 | Start-up Expenses |
| ROW 3-1A/10/1 | Tile Drainage Resolution |
| ROW 3-1A/51/19 | T General |
| ROW 3-1A/9/6 | T General |
| ROW 3-1A/10/2 | Transport Canada |
| ROW 3-1A/10/3 | U General |
| ROW 3-1A/51/20 | U & V General |
| ROW 3-1A/10/4 | V General |
| ROW 3-1A/10/5 | VON Resolution Replies |
| ROW 3-1A/10/6 | W General |
| ROW 3-1A/10/7 | W General |
| ROW 3-1A/51/21 | W General |
| ROW 3-1A/10/8 | War Emergency Plan |
| ROW 3-1A/10/9 | X, Y, Z General |
| ROW 3-1A/51/22 | X, Y, Z General |
| ROW 3-1A/51/23 | Provincial Offences Act Administration - Intermunicipal Services Agreement |



Make a Comment